Business Travel

Lodging Allowance Rates

In-State Lodging Rate Maximums

Note: The State of Illinois has negotiated rates, not including tax, that are lower than the maximum lodging allowance, with many hotels throughout the State of Illinois. Employees should review the available hotels and rates on the Higher Education Travel Control Board Web site Link opens new window , and attempt to obtain this lower rate before reserving a room at the maximum allowance. Lodging reimbursement requires receipts and is limited to actual cost of accommodations, not to exceed the maximum amounts listed below, not including tax.

Proper identification as a University employee may be required when making the reservation and at check-in.

Chicago Metropolitan Area

County of Cook
October 1, 2012 through September 30, 2013
October 1, 2012 through November 30, 2012 $190.00
December 1, 2012 through March 31, 2013 $130.00
April 1, 2013 through June 30, 2013 $171.00
July 1, 2013 through August 31, 2013 $155.00
September 1, 2013 through September 30, 2013 $190.00
October 1, 2011 through September 30, 2012
October 1, 2011 through November 30, 2011 $190.00
December 1, 2011 through March 31, 2012 $130.00
April 1, 2012 through June 30, 2012 $171.00
July 1, 2012 through August 31, 2012 $155.00
September 1, 2012 through September 30, 2012 $190.00
Counties of DuPage, Kane, Lake, McHenry and Will $80.00

Downstate Illinois

Major Downstate Areas (Counties of Champaign, Kankakee, LaSalle, McLean, Macon, Madison, Peoria, Rock Island, St. Clair, Sangamon, Tazewell, and Winnebago) $70.00
Other Downstate Areas $60.00

Out-of-State Lodging Rate Maximums

Areas except for District of Columbia $110.00
District of Columbia (also the cities of Alexandria, Falls Church and Fairfax, and the counties of Arlington and Fairfax in Virginia; and the counties of Montgomery and Prince George's in Maryland.)
October 1, 2012 through September 30, 2013
October 1, 2012 through October 31, 2012 $226.00
November 1, 2012 through February 29, 2013 $183.00
March 1, 2013 through June 30, 2013 $224.00
July 1, 2013 through August 31, 2013 $169.00
September 1, 2013 through September 30, 2013 $226.00
October 1, 2011 through September 30, 2012
October 1, 2011 through October 31, 2011 $226.00
November 1, 2011 through February 28, 2012 $183.00
March 1, 2012 through June 30, 2012 $224.00
July 1, 2012 through August 31, 2012 $169.00
September 1, 2012 through September 30, 2012 $226.00

Last Updated: March 26, 2013